Pokemon
RMN Edition


Search

  #116 Moryo Pokemon   #118 Mantennae

Myobu


Myobu
Negativity
#117
Sprite
Myobu
Concept Art
Myobu
Type
Poison
Abilities
RattledJustified
Gender Ratio
50% male, 50% female
Catch Rate
60 (7.8%)
Egg Group
Amorphous
Hatch time
5082 - 5336 steps
Base experience yield
140
Leveling rate
Medium
EV yield
0
HP
0
Atk
0
Def
0
Sp.Atk
1
Sp.Def
1
Speed
Myobu is a mono type Poison Pokemon. It was designed by jin69.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


When the amount of deceased souls reach a limit within this Pokémon's hunger for evil, it starts to evolve.This Pokémon is bad luck, even to it's trainer.

Game Location


Not implemented yet.

Held items


No held items.

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 68
128 - 175 246 - 340
Attack 64
62 - 127 119 - 249
Defense 62
60 - 125 116 - 245
Sp.Atk 92
87 - 158 170 - 311
Sp.Def 94
89 - 160 173 - 315
Speed 94
89 - 160 173 - 315
Total 474   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 Quick Attack Normal Physical 40 100 30
1 Poison Tail Poison Physical 50 100 25
2 Hone Claws Dark Status 0 0 15
6 Toxic Spikes Poison Status 0 0 20
10 Venoshock Poison Special 65 100 10
14 Bite Dark Physical 60 100 25
19 Toxic Poison Status 0 90 10
23 Nightmare Ghost Status 0 100 15
27 Spite Ghost Status 0 100 10
32 Acid Armor Poison Status 0 0 40
37 Night Slash Dark Physical 70 100 15
42 Destiny Bond Ghost Status 0 0 5
47 Shadow Claw Ghost Physical 70 100 15
52 Sludge Bomb Poison Special 90 100 10
57 Night Daze Dark Special 85 95 10
60 Dark Pulse Dark Special 80 100 15
62 Sludge Wave Poison Special 95 100 10
67 Shadow Force Ghost Physical 120 100 5
72 Hyper Beam Normal Special 150 90 5

By TM
TM Move Type Cat. Pwr. Acc. PP
TM01 Hone Claws Dark Status 0 0 15
TM06 Toxic Poison Status 0 90 10
TM09 Venoshock Poison Special 65 100 10
TM10 Hidden Power Normal Special 1 100 15
TM15 Hyper Beam Normal Special 150 90 5
TM17 Protect Normal Status 0 0 10
TM21 Frustration Normal Physical 1 100 20
TM27 Return Normal Physical 1 100 20
TM28 Dig Ground Physical 80 100 10
TM34 Sludge Wave Poison Special 95 100 10
TM36 Sludge Bomb Poison Special 90 100 10
TM41 Torment Dark Status 0 100 15
TM42 Facade Normal Physical 70 100 20
TM50 Overheat Fire Special 140 90 5
TM62 Acrobatics Flying Physical 55 100 15
TM77 Psych Up Normal Status 0 0 10
TM82 Dragon Tail Dragon Physical 60 90 10
TM85 Dream Eater Psychic Special 100 100 15
TM87 Swagger Normal Status 0 90 15
TM90 Substitute Normal Status 0 0 10
TM93 Wild Charge Electric Physical 90 100 15

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Dark Pulse Dark Special 80 100 15
Gastro Acid Poison Status 0 100 10
Gunk Shot Poison Physical 120 70 5
Headbutt Normal Physical 70 100 15
Iron Tail Steel Physical 100 75 15
Sleep Talk Normal Status 0 0 10
Snore Normal Special 40 100 15
Super Fang Normal Physical 1 90 10
Superpower Fighting Physical 120 100 5
Swift Normal Special 60 0 20
Uproar Normal Special 90 100 10

Evolution



Moryo
Poison
Dusk Stone
Dusk Stone

Myobu
Poison

Sprites


Front Shiny Front Back Shiny Back
Myobu Myobu Myobu Myobu

  #116 Moryo Pokemon   #118 Mantennae